*Cash Price Listed. 3% processing fee added for payments not made by cash, wire, or cashier’s check.
| G.V.W.R.: | 7,000 lb. |
|---|---|
| Roof Type: | One piece aluminum |
| Max Payload: | 4,800 lb. if evenly distributed |
| Axles: | Dual 3,500 lb. EZ lube - 4 in. drop |
| External Length: | 12 ft. plus 18 in. of usable space in the nose |
| Lighting: | LED tail lights - LED bullet running lights |
| External Width: | 6 ft. |
| Tongue Jack: | Side wind |
| Interior Height: | 6 ft. 6 in. at center |
| Stoneguard: | 24 in. Starbright ATP - nose covered |
| Interior Width: | 5 ft. 10 in. |
| Tires: | 205/75 R15 Radial Load range C - silver mod steel wheels |
| Exterior Skin: | .030 painted aluminum (color choices available) |
| Fenders: | Brushed aluminum |
| Rear Door Type: | Barn doors or ramp gate - same price. Opening: 5 ft. 2 in. wide x 6 ft. tall |
| Coupler: | 2 in. a-frame |
| Side Door Type: | 32 in. - RV style |
| Floors: | 3/4 in. High Tech enclosed trailer floor (non-swelling) |
| Frame: | 3 in. x 2 in. tubing main frame and tongue |
| Interior Liner: | 3/8 in. |
| Floor Crossmembers: | Formed channels - 16 in. o.c. |
| Roof Vent: | Side vent air scoops (standard) |
| Wall Studs: | 1 in. x 1.25 in. tubing - 16 in. o.c. |
| Style of Front: | V-nose |
| Roof Members: | 1 in. x 1.25 in. tubing - 24 in. o.c. |
| Exterior Fasteners: | Screw down - 16 in. o.c. |
| Product Number | Length | Price | Additional Info |
|---|---|---|---|
| FEN-2/3.5K-6X10D | 10 ft. | $5,290.00 | |
| FEN-2/3.5K-6X12D | 12 ft. | $5,390.00 |
Whether you're in construction, landscaping, auto transport, or logistics, we have the right trailer to get the job done. Built tough and ready to work as hard as you do.