*Cash Price Listed. 3% processing fee added for payments not made by cash, wire, or cashier’s check.
| G.V.W.R.: | 6,000 lb. |
|---|---|
| Tires: | 205/75 R15 Radial Load range C - on silver mod steel wheels |
| Exterior Skin: | .024 painted aluminum (white only) |
| Fenders: | Brushed aluminum tandem tear drop |
| Rear Door Type: | Barn doors or ramp gate - same price. Opening: 7 ft. 5 in. wide x 5 ft. 6 in. tall |
| Coupler: | 2 5/16 in. a-frame |
| Side Door Type: | 32 in. - plant made (on models with door) |
| Floors: | 3/4 in. Dry Max - High Tech enclosed trailer floor material |
| Frame: | 6 in. x 2 in. tubing main frame and tongue |
| Interior Liner: | Luan |
| Floor Crossmembers: | Formed channels - 24 in. o.c. |
| Style of Front: | V-nose |
| Wall Studs: | 1 in. x 1.25 in. tubing - 24 in. o.c. |
| Exterior Fasteners: | Screw down - 24 in. o.c. |
| Roof Members: | 1 in. x 1.25 in. tubing - 24 in. o.c. |
| Max Payload: | 3,740 lb. if evenly distributed |
| Roof Type: | Galvalume |
| External Length: | 16 ft. |
| Axles: | 3,500 lb. EZ lube - 4 in. drop - brakes on all four wheels |
| External Width: | 8 ft. 5 in. at outside of fenders |
| Lighting: | LED tail lights - incandescent running lights |
| Interior Height: | 6 ft. at center |
| Tongue Jack: | Top wind |
| Interior Width: | 8 ft. (81 in. between wheel boxes) |
| Stoneguard: | 16 in. Starbright ATP |
| Product Number | Length | Price | Additional Info |
|---|---|---|---|
| FEN-2/3.5K-8.5X16S | 16 ft. | $7,790.00 | |
| FEN-2/3.5K-8.5X18S | 20 ft. | $7,990.00 |
Whether you're in construction, landscaping, auto transport, or logistics, we have the right trailer to get the job done. Built tough and ready to work as hard as you do.