*Cash Price Listed. 3% processing fee added for payments not made by cash, wire, or cashier’s check.
| Exterior Skin: | .030 painted aluminum (color choices available) |
|---|---|
| Floors: | 3/4 in. Dry Max - High Tech enclosed trailer floor material |
| Rear Door Type: | Barn doors or ramp gate - same price. Opening: 7 ft. 5 in. wide x 6 ft. tall |
| Interior Liner: | 3/8 in. plywood |
| Side Door Type: | 32 in. - RV style with flush lock |
| Roof Vent: | Side vent air scoops (standard) |
| Frame: | 6 in. x 2 in. tubing main frame and tongue |
| Style of Front: | V-nose |
| Floor Crossmembers: | Formed channels - 16 in. o.c. |
| Exterior Fasteners: | Screw down - 16 in. o.c. |
| Wall Studs: | 1 in. x 1.25 in. tubing - 16 in. o.c. |
| G.V.W.R.: | 14,000 lb. |
| Roof Members: | 1 in. x 1.25 in. tubing - 24 in. o.c. |
| Max Payload: | 9,000 lb. if evenly distributed |
| Roof Type: | One piece aluminum |
| External Length: | 32 ft. |
| Lighting: | LED tail lights - LED bullet running lights |
| External Width: | 8 ft. 5 in. at outside of fenders |
| Tongue Jack: | Zinc plated wind jack with sand foot |
| Interior Height: | 6 ft. 6 in. at center |
| Stoneguard: | 24 in. Starbright ATP |
| Interior Width: | 8 ft. (81 in. between wheel boxes) |
| Fenders: | Brushed aluminum |
| Axles: | 7,000 lb. EZ lube spring suspension - brakes on all four wheels |
| Coupler: | 2 5/16 in. a-frame |
| Tires: | 235/80 R16 Radial Load range E - on silver mod steel wheels |
| Product Number | Length | Price | Additional Info |
|---|---|---|---|
| FEN-2/7K-8.5X16D | 16 ft. | $10,190.00 | |
| FEN-2/7K-8.5X20D | 20 ft. | $10,390.00 | |
| FEN-2/7K-8.5X32D | 32 ft. | $12,490.00 |
Whether you're in construction, landscaping, auto transport, or logistics, we have the right trailer to get the job done. Built tough and ready to work as hard as you do.