Trailer Financing
Customer Financing
Kaufman Trailers will also work with customers who have secured the financing of their trailer through a direct source. Please contact your Kaufman customer service representative to learn more.
ROCK SOLID
$75,000 - Subject to Approval
Hard Pull
10.95%-17.95% Depending on Credit
Within two Business Hours
Traditional Banks
Business Only
Fixed Rates starting as low as 6.4%, determined by quality of credit and perceived risk
$500K Application only, No Cap with the submission of qualified financial information
12 Months to 84 Months Depending on Bank approval
| Feature | ![]() | ![]() | ![]() |
|---|---|---|---|
| Available For | New Trailers | New Trailers | New Trailers |
| Approval Time | Instant Decision | Within two Business Hours | Same Day Approvals |
| Credit Score Range | All Scores Accepted | 570+ | 520+ (Lower will need to supply Proof of Sufficient Cash Flow) |
| Credit Check | Soft Pull | Hard Pull | Soft and Hard Pulls |
| Borrower Type | Individual or Business | Personal (Individual or Joint) | Business Only |
| Term Lengths | 24-60 Months | 60-180 Months | 12 Months to 84 Months Depending on Bank approval |
| Minimum Financed | $500 | $3,500 - Subject to Approval | $2,000 |
| Maximum Financed* | $25,000 | $75,000 - Subject to Approval | $500K Application only, No Cap with the submission of qualified financial information |
| Interest/Surcharge ** | Variable Surcharge, based on Credit Background | 10.95%-17.95% Depending on Credit | Fixed Rates starting as low as 6.4%, determined by quality of credit and perceived risk |
| Down Payment | None | Minimum 10% Down | Pending Credit Quality and Time in Business |
| Signing Costs | Yes, Doc Fee Based on Purchase Amount | Yes, Loan Origination Fee | Origination Fee and/or Documentation Fee |
| Required Documents | None | Valid U.S. Driver's License, Proof of Address, Proof of income for loans over $25k | Valid U.S. Drivers License, Proof of Time in Business (TIB) |
| Early Purchase Option | Yes, Before 5th Payment | No | Varies Depending on Bank and Approval |
| Early Payoff Fee | None | No | Varies Depending on Bank and Qualification of Borrower |
| Purchasing Limit | None | 1 | No Limit (Bank could restrict Purchasing Limits, depending on overall credit quality and deal factors) |
| Credit Reporting | No | Yes | Yes, Commercial Credit Bureaus |
| Cancellation | Non-Cancellable | Non-Cancellable | Non-Cancellable |
| Tax Considerations*** | Lease Payments May Be A Tax Deductible Business Expense. Equipment May Be A Depreciable Asset After Purchase Option is Exercised | NA | Interest/Payments may be a tax-deductible business expense, and/or equipment may be a depreciating asset, but all customers need to consult with their accountant as to how they will record the transaction for tax purposes |
| Apply Now | Apply now | Apply now |
Commercial Financing
Kaufman Trailers offers a quick and effective online solution for commercial-based purchases. Please contact your Kaufman Trailers customer service representative to learn more. Disclaimer: All applications are subject to bank approval and all applicable terms and conditions. Please bear in mind that the customer is responsible for all applicable taxes, titling, and registration fees in their state.
Business Credit Application
Intended for business-purpose financing only.
"*" indicates required fields
Contact Us Today For Trailer Financing
Our sales representatives can help you select the perfect trailer for your hauling needs. Our trailers have no dealer mark-up, and can be delivered factory-direct anywhere in the continental US. Call 866.455.7444 today!
.png)

